Teaching Schedule, 2025-26
| Week # | Week starting with listed Monday |
| 1 | Sept. 8 |
| 2 | Sept. 15 |
| 3 | Sept. 22 (Rosh Hashanah on Tuesday, closed) |
| 4 | Sept. 29 (Yom Kippur on Thursday, closed) |
| 5 | Oct. 6 |
| 6 | Oct. 13 (Indigenous People’s Day on Monday, closed) |
| 7 | Oct. 20 |
| 8 | Oct. 27 |
| 9 | Nov. 3 |
| 10 | Nov. 10 |
| 11 | Nov. 17 |
| not scheduled | Nov. 24 Thanksgiving week, closed all week but available for make-ups |
| 12 | Dec. 1 |
| 13 | Dec. 8 |
| 14 | Dec 15 |
| not scheduled | Dec. 22 – Holiday Break, closed all week |
| not scheduled | Dec. 29 – Holiday Break, closed all week |
| 15 | Jan. 5 |
| 16 | Jan. 12 |
| not scheduled | Jan. 19 – Make-up Week, not scheduled teaching week, MLK Day on Monday |
| 17 | Jan. 26 |
| 18 | Feb. 2 |
| 19 | Feb. 9 |
| not scheduled | Feb. 16 – Winter Break, closed all week but available for make-ups |
| 20 | Feb. 23 |
| 21 | Mar. 2 |
| 22 | Mar. 9 |
| 23 | Mar 16 |
| 24 | Mar. 23 |
| 25 | Mar. 30 |
| 26 | Apr. 6 |
| 27 | Apr. 13 |
| not schedule | Apr. 20 – Spring Break, closed all week but available for make-ups |
| 28 | Apr. 27 |
| 29 | May 4 |
| 30 | May 11 |
| 31 | May 18 |
| 32 | May 25 (Memorial Day on Monday, closed) |
| 32 Teaching Weeks | |
| Weeks #1 – 16 = Fall Semester | |
| Weeks #17 – 32 = Spring Semester |
Contact Information
Javier Caballero
Executive Director of Performing Arts
339-686-2330
RSC, Conservatory Program, Performing Arts
Lindsey Robb
Director of Operations
339-686-2334
Payroll questions
Eya Setsu
Program Coordinator & Administrative Assistant
339-686-2331
Room reservations and workshop/recital questions
Ethan Fowle
Marketing and Communications Manager
339.686.2246
Marketing programs and updating social media
Ben White
Leadership Giving Officer, RSC
339-686-2332
Fundraising and donations
Taylor Stobinski
Registrar & Business Systems Manager
339-686-2336
Billing questions and schedule changes
